Nancy Kovach net worth is
$1 Million
Nancy Kovach Wiki: Salary, Married, Wedding, Spouse, Family
Nancy Kovack (born March 11, 1935) is an American former actress, known for many film and television roles, mostly in the 1960s and 1970s.
| Full Name | Nancy Kovach |
| Net Worth | $1 Million |
| Date Of Birth | March 11, 1935 |
| Place Of Birth | Flint, Michigan, USA |
| Height | 5' 8½" (1.74 m) |
| Profession | Actress |
| Education | University of Michigan |
| Spouse | Zubin Mehta |
| Nicknames | Nancy Kovack, Kovack, Nancy |
| Star Sign | Pisces |
| # | Trademark |
|---|
| 1 | Deep sultry voice |
| 2 | Natural brunette hair |
| 3 | Voluptuous figure |
| # | Fact |
|---|
| 1 | Has appeared five times on Bewitched (1964), three of her appearances portrayed Darrin Stephens' catty former girlfriend Sheila Summers. |
| 2 | Sister-in-law of Zarin Mehta. |
| 3 | Stepmother of Mervon Mehta and Zarina Mehta. |
| 4 | Her father was an executive with General Motors. |
| 5 | Interviewed in Tom Weaver's book "Science Fiction Stars and Horror Heroes" (McFarland & Co., 1991). |
Actress
| Title | Year | Status | Character |
|---|
| Cannon | 1976 | TV Series | Charlotte Farley |
| Bronk | 1976 | TV Series | Mrs. Marsh |
| The Invisible Man | 1975 | TV Series | Carolyn Klae |
| Ellery Queen | 1975 | TV Series | Monica Gray |
| Mannix | 1969-1973 | TV Series | Barbara Sonderman / Angela / Brett Nichols |
| Love, American Style | 1971 | TV Series | Shirley (segment "Love and the Rug") |
| Marooned | 1969 | | Teresa Stone |
| Insight | 1969 | TV Series | Jean |
| It Takes a Thief | 1968-1969 | TV Series | Penny Colbert / Jaimie McQue |
| Hawaii Five-O | 1969 | TV Series | Dr. Alexandra Kemp |
| Bewitched | 1964-1969 | TV Series | Sheila Sommers / Clio Vanita |
| Get Smart | 1969 | TV Series | Sonja |
| The Name of the Game | 1969 | TV Series | Linda Mathews |
| Shab-e-fereshtegan | 1968 | | |
| Family Affair | 1968 | TV Series | Michelle Reid |
| The F.B.I. | 1966-1968 | TV Series | Ava Ritter / Flight Attendant Grace Kagle |
| Star Trek | 1968 | TV Series | Nona |
| The Invaders | 1967 | TV Series | June Murray |
| I Spy | 1967 | TV Series | Bronwyn |
| Enter Laughing | 1967 | | Linda aka Miss B |
| Diamond 33 | 1966 | | |
| Off We Go | 1966 | TV Movie | Lt. Sue Chamberlain |
| Vacation Playhouse | 1966 | TV Series | Lieutenant Sue Chamberlain |
| Tarzan and the Valley of Gold | 1966 | | Sophia Renault |
| Frankie and Johnny | 1966 | | Nellie Bly |
| The Man from U.N.C.L.E. | 1965-1966 | TV Series | Victoria Pogue / Miss Flostone |
| The Wackiest Ship in the Army | 1966 | TV Series | |
| The Silencers | 1966 | | Barbara |
| The Double Life of Henry Phyfe | 1966 | TV Series | Chou Chou |
| Perry Mason | 1963-1966 | TV Series | Dina Brandt / Carla Rinaldi |
| Batman | 1966 | TV Series | Queenie |
| Honey West | 1965 | TV Series | Nicole Prideaux |
| I Dream of Jeannie | 1965 | TV Series | Rita Mitchell |
| The Great Sioux Massacre | 1965 | | Libbie Custer |
| Burke's Law | 1963-1965 | TV Series | Alistair / Athelstone Scone / Prudence Wrightly / ... |
| The Tycoon | 1965 | TV Series | |
| Sylvia | 1965 | | Big Shirley |
| The Outlaws Is Coming | 1965 | | Annie Oakley |
| Voyage to the Bottom of the Sea | 1964 | TV Series | Monique |
| Bob Hope Presents the Chrysler Theatre | 1964 | TV Series | Sheila DeNault |
| 12 O'Clock High | 1964 | TV Series | Lt. Irene Cooper |
| The Alfred Hitchcock Hour | 1964 | TV Series | Karen Osterman |
| Kraft Suspense Theatre | 1963 | TV Series | Melinda Davis |
| Kraft Mystery Theater | 1963 | TV Series | |
| Jason and the Argonauts | 1963 | | Medea |
| Diary of a Madman | 1963 | | Odette Mallotte |
| The Wild Westerners | 1962 | | Rose Sharon |
| The United States Steel Hour | 1959-1961 | TV Series | Fran Loring / Julie Gwynne |
| Number Please | 1961 | TV Series | |
| Cry for Happy | 1961 | | Camille Cameron |
| Strangers When We Meet | 1960 | | Marcia |
| The Verdict Is Yours | 1958 | TV Series | Prizefighter's girl |
Self
| Title | Year | Status | Character |
|---|
| The Kennedy Center Honors: A Celebration of the Performing Arts | 2006 | TV Special | Herself (as Nancy Kovack Mehta) |
| The Merv Griffin Show | 1973 | TV Series | Herself - Mrs. Zubin Mehta |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1969 | Primetime Emmy | Primetime Emmy Awards | Outstanding Single Performance by an Actress in a Supporting Role | Mannix (1967) |
| 1964 | Golden Laurel | Laurel Awards | Top Female New Face | 13th place. |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6nmKebqWK4sMLAnKJmppWperi70a2faA%3D%3D
Share!