Bruce Lansbury net worth is
$16 Million
Bruce Lansbury Wiki: Salary, Married, Wedding, Spouse, Family
Bruce Lansbury (born 12 January 1930) is an award-winning television producer. His career spanned over 30 years, from the 1960s to the 1990s, and included work on a number of popular American television series.
| Net Worth | $16 Million |
| Date Of Birth | January 12, 1930 |
| Place Of Birth | London, England, UK |
| Profession | Producer, Miscellaneous Crew, Writer |
| Nicknames | Bruce Lansbury, Lansbury, Bruce |
| Star Sign | Capricorn |
Producer
| Title | Year | Status | Character |
|---|
| Murder, She Wrote | 1992-1996 | TV Series supervising producer - 88 episodes | |
| I'm Dangerous Tonight | 1990 | TV Movie producer | |
| The Return of the Six-Million-Dollar Man and the Bionic Woman | 1987 | TV Movie supervising producer | |
| A Stranger Waits | 1987 | TV Movie executive producer | |
| Knight Rider | 1985-1986 | TV Series supervising producer - 21 episodes | |
| Street Hawk | 1985 | TV Series supervising producer - 12 episodes | |
| The Initiation | 1984 | executive producer | |
| Summer Girl | 1983 | TV Movie executive producer | |
| The Powers of Matthew Star | 1983 | TV Series executive producer - 1 episode | |
| World War III | 1982 | TV Movie producer | |
| Buck Rogers in the 25th Century | 1979-1980 | TV Series supervising producer - 20 episodes | |
| Wonder Woman | 1977-1979 | TV Series supervising producer - 38 episodes | |
| The Fantastic Journey | 1977 | TV Series executive producer - 4 episodes | |
| Roger & Harry: The Mitera Target | 1977 | TV Movie executive producer | |
| Bell, Book and Candle | 1976 | TV Movie executive producer | |
| Banjo Hackett: Roamin' Free | 1976 | TV Movie producer | |
| Mission: Impossible | 1969-1972 | TV Series producer - 43 episodes | |
| Escape | 1971 | TV Movie producer | |
| Assault on the Wayne | 1971 | TV Movie producer | |
| The Silent Gun | 1969 | TV Movie producer | |
| The Wild Wild West | 1966-1969 | TV Series producer - 69 episodes | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Petrocelli | 1974-1975 | TV Series senior vice president - 19 episodes | |
| The Last Day | 1975 | TV Movie senior vice president: creative affairs | |
| The Underground Man | 1974 | TV Movie vice president: creative affairs | |
| The Magician | | TV Series vice president of creative affairs - 19 episodes, 1973 - 1974 vice president - 1 episode, 1974 vice-president - 1 episode, 1974 | |
| Paramount Presents | 1974 | TV Movie vice president of creative affairs | |
| Night Games | 1974 | TV Movie vice president: creative affairs | |
| The Brady Bunch | 1972-1974 | TV Series vice president - 45 episodes | |
| Happy Days | 1974 | TV Series vice president - 5 episodes | |
| Love, American Style | 1972-1974 | TV Series vice president - 38 episodes | |
| The Odd Couple | 1972-1973 | TV Series vice president of creative affairs - 2 episodes | |
Writer
| Title | Year | Status | Character |
|---|
| Murder, She Wrote: The Celtic Riddle | 2003 | TV Movie teleplay | |
| Murder, She Wrote | 1991-1996 | TV Series written by - 15 episodes | |
| Swamp Thing | 1992 | TV Series writer - 1 episode | |
| Zorro | 1990-1991 | TV Series writer - 6 episodes | |
| I'm Dangerous Tonight | 1990 | TV Movie teleplay | |
| The Return of the Six-Million-Dollar Man and the Bionic Woman | 1987 | TV Movie story | |
| A Stranger Waits | 1987 | TV Movie story | |
| Knight Rider | 1986 | TV Series story - 1 episode | |
| Street Hawk | 1985 | TV Series creator - 12 episodes | |
| The Powers of Matthew Star | 1983 | TV Series story - 3 episodes | |
| Buck Rogers in the 25th Century | 1980 | TV Series teleplay - 1 episode | |
| The Magician | 1973-1974 | TV Series created by - 21 episodes | |
Actor
| Title | Year | Status | Character |
|---|
| The Story of Three Loves | 1953 | | Chorus Boy (segment "The Jealous Lover") (uncredited) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqa6blWK5orrSm6yrsV2jsrV51qipraBf
Share!