Matt Merchant net worth is
$11 Million
Matt Merchant Wiki: Salary, Married, Wedding, Spouse, Family
Matt Merchant is known for his work on Valentine's Day (2010), Flawless (1999) and Pizza Me Mafia (2014).
| Net Worth | $11 Million |
| Profession | Actor, Stunts, Sound Department |
Actor
| Title | Year | Status | Character |
|---|
| A Cloud So High | 2017 | post-production | Terrorized Homeowner |
| Rick's Parking | | TV Movie post-production | Chongo |
| The Crooked Man | 2016 | TV Movie | Killer |
| Black Widows | 2016 | | David |
| Tales of Halloween | 2015 | | The Demon (segment "The Weak and the Wicked") |
| Austin & Ally | 2014 | TV Series | George |
| Mercenaries | 2014 | | Guard #1 |
| The Night Guardian | 2014 | Short | Captain Infinity |
| Pizza Me Mafia | 2014 | Short | Bobo |
| Baby Daddy | 2014 | TV Series | Player |
| Sports Riot | 2014 | TV Movie | Rip Caletty |
| Transgression | 2013/II | Short | Daniel |
| Internet Icon 2 | 2013 | Video short | Actor |
| Internet Icon | 2012 | TV Series | Actor |
| Valentine's Day | 2010/I | | Loud Guy |
| Hannah Montana | 2008 | TV Series | Devin |
| After Midnight: Life Behind Bars | 2006 | TV Movie | Boyfriend |
| 29 Reasons to Run | 2006 | | Voice (voice) |
| Knights of the Heights | 2000 | Short | The Whammer |
| Flawless | 1999 | | Man in Crowd |
Stunts
| Title | Year | Status | Character |
|---|
| Guitars and Guns | 2017 | stunts post-production | |
| Undrafted | 2016 | stunt performer | |
| Nightmare Code | 2014 | stunts | |
| Mercenaries | 2014 | stunt performer | |
| Bullet | 2014/I | stunts | |
| Extraction | 2013/II | stunts | |
| For Abigail, Love Benjamin | 2013 | Short stunts | |
| Rise of the Zombies | 2012 | stunts | |
Sound Department
| Title | Year | Status | Character |
|---|
| Morphin(e) | 2005 | Short boom operator | |
Thanks
| Title | Year | Status | Character |
|---|
| Maintenance | 2011 | Short very special thanks | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmK2sXaKys6%2FHmqWtZZ6awW7DzquroWc%3D
Share!